UAE Address :
SUDHIR EQUIPMENT RENTAL COMPANY
Plot No.4S01A,
Hamriyah Free zone -2
P O Box 52395
Sharjah, UAE
Telephone: +971 6 534 6994
+971 56 420 3152
+971 56 420 3150
Fax: +971 6 534 6995
Email: info@sudhirrentals.ae
Saudi Arabia Address:
Dammam
Tel : 00966 138279855
M: 00966 597005511/
Sudhir Rentals provides wide range of Aerial Work Platform (AWP) equipment on rental that includes Scissor lifts rental for indoor or outdoor applications, Telescopic boom lifts rental for straight reach jobs, or articulating boom lifts for spots that aren’t easily accessible.
We offer a wide range of AWP equipment like boom lift & aerial lift of JLG, Genie Lift on rental basis to our various clients all over in UAE.
Aerial Work Platforms (AWP) that are commonly used in construction, inspection, and repair services to lift employees to an elevated work position. Proper operation and use of this AWP equipment can make completion of tasks at elevation safer and more efficient. Our AWP rental services are acknowledged in several industrial sectors to personal use.
We have a variety of equipment available in our fleet, starting from 60 feet Scissor Lifts rental to 120 feet Boom Lifts rental. These AWP equipment are utilized to provide access and a safe working platform for elevated positions. With the aid of a highly competent service team,
SCISSOR LIFT RENTAL
Models |
| Platform Capacity (lbs/kg) |
| ||
---|---|---|---|---|---|
GS-1930 Scissor Lift | 25 ft | 7.79 m | 500 lb | 227 kg | 2 ft 6 in | 0.76 m | ||
GS-2046 Scissor Lift | 26 ft | 8.10 m | 1,200 lb | 544 kg | 3 ft 10 in | 1.16 m | ||
3246ES Scissor Lift | 37 ft 9 in. / 11.51 m | 700 lb / 317.51 kg | 700 lb / 317.51 kg | ||
GS-3246 Scissor Lift | 38 ft | 11.75 m | 700 lb | 318 kg | 3 ft 10 in | 1.16 m | ||
4045R | 45.8 ft / 13.96 m | 551.2 lb / 250 kg | 3.7 ft / 1.14 m | ||
GS-4047 | 14 m | 350 kg (770 lbs) | 3 ft 9.5 in | ||
GS-3390 RT | 39 ft | 11.94 m | 2,500 lb | 1,134 kg | 7 ft 8 in | 2.36 m | ||
GS-4390 RT | 49 ft | 14.75 m | 1,500 lb | 680 kg | 7 ft 8 in | 2.36 m | ||
GS-5390 RT | 59 ft | 17.95 m | 1,500 lb | 680 kg | 7 ft 8 in | 2.36 m | ||
430LRT Engine Powered Scissor Lift | 43 ft / 13.11 m | 1500 lb / 680.39 kg | 7 ft 9 in. / 2.36 m |
SPIDER LIFT RENTAL(BOOM CRAWLER)
Models | Working Height | Working Outreach | Platform Capacity |
---|---|---|---|
X26J Plus | 84 ft / 25.60 m | 45.1 ft / 13.75 m | 507.1 lb / 230 kg |
JLG X19J | 18.67 m | 6.55m | 2,08 kg |
Models | Platform height | Horizontal reach | Platform Capacity |
---|---|---|---|
E45AJ | 45 ft / 13.72 m | 23 ft 9 in. / 7.24 m | 5 ft 9 in. / 1.75 m |
450 AJ | 45 ft / 13.72 m | 25 ft / 7.62 m | 550 lb / 249.48 kg |
520AJ | 52.5 ft / 16 m | 32.8 ft / 10 m: | 551.2 lb / 250 kg |
600 AJ | 60.6 ft / 18.46 m | 39.7 ft / 12.10 m | 507.1 lb / 230 kg |
Z-60/37 DC | 65 ft 7 in | 20.16 m | 36 ft 7 in | 11.15 m | 500 lb | 227 kg |
Z-62-40 | 67 ft 11 in | 20.87 m | 40 ft 5 in | 12.42 m | 500 lb | 227 kg |
Genie Z-80/60 | 84 ft | 25.77 m | 60 ft | 18.29 m | 500 lb | 227 kg |
JLG – 800 AJ | 80.2 ft / 24.46 m | 51.6 ft / 15.74 m | 507.1 lb / 230 kg |
Z-45/25 | 51 ft 10 in | 24 ft 7 in | 500 lb | 227 kg |
Genie ZX-135/70 | 141 ft | 43.15 m | 69 ft 9 in | 21.26 m | 600 lb | 272 kg |
TELESCOPIC BOOM LIFT RENTAL
Models | Working height | Horizontal reach | Platform Capacity |
---|---|---|---|
S -65 | 120 ft | 36.58 m | 75 ft | 22.86 m | 500 lbs |
460SJ | 52.8 ft / 16.09 m | 40.5 ft / 12.34 m | 595.2 lb / 270 kg |
860SJ | 92.6 ft / 28.21 m | 75 ft / 22.86 m | 507.1 lb / 230 kg |
660SJ | 72.2 ft / 22.02 m | 57.1 ft / 17.40 m | 551.2 lb / 250 kg |
S -85 | 120 ft | 36.58 m | 75 ft | 22.86 m | 500 lb |
1200 SJP | 127.1 ft / 38.73 m | 75 ft / 22.86 m | 507.1 lb / 230 kg |
SX-125 XC | 131 ft | 40.1 m | 80 ft | 24.38 m | 660 lb |
SX-105 XC | 20.29 m | 14.80 m | 300 kg |
1350 SJP | 142.1 ft / 43.30 m | 80 ft / 24.38 m | 507.1 lb / 230 kg |